A new study from KAYAK finds shoulder season is bringing great travel deals for Canadians.
Between the heat of summer and the chill of winter, shoulder season marks a time for peak travel perks with off-peak prices, KAYAK officials said in a study released today (Oct. 9).
I’ve often argued that the fall is the best time to visit Europe, as crowds are down and the weather not as hot as summer. The fact there are bargains to be had on flights makes autumn travel all the more attractive.
KAYAK says both domestic (-20%) and international (-11%) flights are cheaper this shoulder season compared to summer, with average savings of over $80 and $130, respectively. And the deals don’t stop there.
| If you’re a staycation spender and looking to travel within Canada: | For those looking to get aboard and abroad this shoulder season: |
|
|
For Canadians chasing the ultimate bargain getaway, a handful of international hot spots stood out with the steepest price drops. Notably, Lyon, France saw a 57 per cent drop in airfare, while Brussels, Belgium ( a city I quite enjoy) saw a 34 per cent decrease.

The central square in Brussels might be the prettiest in Europe. Jim Byers Photo
The following travel spots experienced the biggest price drops since summer:
| Destination | Avg. airfare shoulder season | Avg. airfare summer | % change in airfare |
| Lyon, France | $525 | $1,234 | -57% |
| Brussels, Belgium | $826 | $1,253 | -34% |
| Vienna, Austria | $1,019 | $1,522 | -33% |
| Bali, Indonesia | $1,500 | $2,210 | -32% |
| Shanghai, China | $1,466 | $2,153 | -32% |
| Milan, Italy | $995 | $1,446 | -31% |
| Tunis, Tunisia | $1,049 | $1,510 | -31% |
| Ho Chi Minh City, Vietnam | $1,385 | $1,967 | -30% |
| Manila, Philippines | $1,339 | $1,900 | -30% |
| Paris, France | $786 | $1,109 | -29% |
Big savings aren’t just overseas. Several Canadian destinations also saw notable price drops compared to summer, giving travellers plenty of affordable options without leaving the country.
| Destination | Avg. airfare shoulder season | Avg. airfare summer | % change in airfare |
| Vancouver, BC | $265 | $376 | -29% |
| Toronto, ON | $278 | $357 | -22% |
| Victoria, BC | $319 | $404 | -21% |
| Edmonton, AB | $263 | $324 | -19% |
| St. John’s, NL | $431 | $528 | -18% |
| Ottawa, ON | $370 | $449 | -18% |
| Halifax, NS | $359 | $433 | -17% |
| Calgary, AB | $306 | $369 | -17% |
| Winnipeg, MB | $285 | $327 | -13% |
| Montreal, QC | $432 | $462 | -6% |











